
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 158633 | 85743 | 49891 | 4529 | 41543 | 258778323 | 18117 | 199567 | 342973 | 634532 |
| Jun 2009 | 235759 | 116682 | 61430 | 6536 | 396587 | 2632977704 | 196102 | 1842908 | 3500473 | 7072770 |
| May 2009 | 138167 | 99433 | 53328 | 6131 | 202549 | 636257750 | 190073 | 1653190 | 3082440 | 4283186 |
| Apr 2009 | 139436 | 103312 | 54005 | 6648 | 190721 | 497360455 | 199449 | 1620151 | 3099364 | 4183105 |
| Mar 2009 | 140767 | 105408 | 60190 | 7003 | 187540 | 433098593 | 217095 | 1865898 | 3267648 | 4363789 |
| Feb 2009 | 130227 | 102719 | 61517 | 6328 | 198188 | 296056351 | 177185 | 1722487 | 2876149 | 3646381 |
| Jan 2009 | 127952 | 104106 | 63281 | 5896 | 151870 | 261494159 | 182785 | 1961718 | 3227291 | 3966517 |
| Dec 2008 | 153373 | 122242 | 66721 | 6857 | 170726 | 273509322 | 212574 | 2068363 | 3789513 | 4754592 |
| Nov 2008 | 158870 | 128568 | 72672 | 6805 | 175195 | 301908567 | 204167 | 2180189 | 3857046 | 4766117 |
| Oct 2008 | 165392 | 134208 | 80421 | 6679 | 195122 | 498092571 | 207067 | 2493080 | 4160465 | 5127176 |
| Sep 2008 | 143726 | 119606 | 70448 | 6667 | 154040 | 371704757 | 200011 | 2113441 | 3588189 | 4311798 |
| Aug 2008 | 151503 | 131406 | 94872 | 5337 | 120396 | 205838448 | 165461 | 2941042 | 4073591 | 4696600 |
| Totals | 6667077000 | 2170086 | 22662034 | 38865142 | 51806563 | |||||
| Generated by Webalizer Version 2.01 |