Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 47971 | 41099 | 38843 | 3555 | 41091 | 35423968 | 95992 | 1048784 | 1109674 | 1295217 |
Dec 2020 | 42230 | 34649 | 32753 | 3857 | 52662 | 32280423 | 119584 | 1015350 | 1074137 | 1309142 |
Nov 2020 | 61829 | 53762 | 52120 | 3819 | 52010 | 57724173 | 114586 | 1563617 | 1612878 | 1854872 |
Oct 2020 | 67379 | 59603 | 57974 | 4320 | 50214 | 67024982 | 133948 | 1797215 | 1847699 | 2088771 |
Sep 2020 | 69462 | 61279 | 60756 | 4913 | 49811 | 71667237 | 147407 | 1822694 | 1838391 | 2083872 |
Aug 2020 | 66823 | 58838 | 58956 | 4316 | 52563 | 67854452 | 133821 | 1827654 | 1823993 | 2071539 |
Jul 2020 | 67461 | 59235 | 59210 | 5578 | 49897 | 67118139 | 172940 | 1835512 | 1836301 | 2091319 |
Jun 2020 | 88271 | 78155 | 77910 | 17951 | 286761 | 82640992 | 538555 | 2337322 | 2344673 | 2648137 |
May 2020 | 135659 | 124485 | 124501 | 43236 | 699630 | 136887888 | 1340324 | 3859561 | 3859059 | 4205448 |
Apr 2020 | 222535 | 208254 | 210136 | 47176 | 641354 | 226227817 | 1415309 | 6304105 | 6247638 | 6676051 |
Mar 2020 | 88285 | 75894 | 77033 | 17128 | 192983 | 71530730 | 530975 | 2388037 | 2352716 | 2736844 |
Feb 2020 | 53442 | 40289 | 43330 | 12063 | 50487 | 28543783 | 349855 | 1256584 | 1168392 | 1549841 |
Totals | 944924584 | 5093296 | 27056435 | 27115551 | 30611053 | |||||
Generated by Webalizer Version 2.23 |