
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 159824 | 127483 | 76670 | 6741 | 144500 | 592147060 | 121348 | 1380064 | 2294709 | 2876836 |
| Feb 2010 | 139901 | 106190 | 61321 | 6340 | 190908 | 1040145764 | 177547 | 1716993 | 2973339 | 3917229 |
| Totals | 1632292824 | 298895 | 3097057 | 5268048 | 6794065 | |||||
| Generated by Webalizer Version 2.01 |