Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 52611 | 44547 | 43022 | 3783 | 35054 | 28322290 | 75674 | 860455 | 890950 | 1052230 |
Mar 2021 | 55653 | 47000 | 45391 | 4260 | 59999 | 47455423 | 132082 | 1407123 | 1457023 | 1725252 |
Feb 2021 | 52056 | 45608 | 43540 | 3564 | 44873 | 43812920 | 99806 | 1219128 | 1277037 | 1457571 |
Jan 2021 | 47325 | 40292 | 38023 | 3676 | 47089 | 39282166 | 113973 | 1178724 | 1249078 | 1467086 |
Dec 2020 | 42230 | 34649 | 32753 | 3857 | 52662 | 32280423 | 119584 | 1015350 | 1074137 | 1309142 |
Nov 2020 | 61829 | 53762 | 52120 | 3819 | 52010 | 57724173 | 114586 | 1563617 | 1612878 | 1854872 |
Oct 2020 | 67379 | 59603 | 57974 | 4320 | 50214 | 67024982 | 133948 | 1797215 | 1847699 | 2088771 |
Sep 2020 | 69462 | 61279 | 60756 | 4913 | 49811 | 71667237 | 147407 | 1822694 | 1838391 | 2083872 |
Aug 2020 | 66823 | 58838 | 58956 | 4316 | 52563 | 67854452 | 133821 | 1827654 | 1823993 | 2071539 |
Jul 2020 | 67461 | 59235 | 59210 | 5578 | 49897 | 67118139 | 172940 | 1835512 | 1836301 | 2091319 |
Jun 2020 | 88271 | 78155 | 77910 | 17951 | 286761 | 82640992 | 538555 | 2337322 | 2344673 | 2648137 |
May 2020 | 135659 | 124485 | 124501 | 43236 | 699630 | 136887888 | 1340324 | 3859561 | 3859059 | 4205448 |
Totals | 742071085 | 3122700 | 20724355 | 21111219 | 24055239 | |||||
Generated by Webalizer Version 2.23 |