Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 16552 | 16332 | 16274 | 134 | 124 | 6388259 | 404 | 48822 | 48996 | 49658 |
Jun 2022 | 25379 | 24640 | 24927 | 232 | 1138 | 40928457 | 6973 | 747818 | 739222 | 761390 |
May 2022 | 25542 | 24314 | 25100 | 230 | 1076 | 47134904 | 7159 | 778128 | 753760 | 791832 |
Apr 2022 | 25417 | 24364 | 25005 | 220 | 987 | 36827732 | 6625 | 750178 | 730942 | 762514 |
Mar 2022 | 25101 | 24477 | 24630 | 194 | 1200 | 41348927 | 6019 | 763530 | 758816 | 778146 |
Feb 2022 | 24790 | 24138 | 24329 | 198 | 1118 | 25403540 | 5544 | 681218 | 675886 | 694140 |
Jan 2022 | 4392 | 3485 | 4136 | 410 | 998 | 2032103 | 12719 | 128228 | 108052 | 136182 |
Dec 2021 | 892 | 499 | 706 | 226 | 989 | 265146 | 7012 | 21886 | 15490 | 27682 |
Nov 2021 | 1335 | 960 | 1086 | 285 | 970 | 459859 | 8562 | 32604 | 28806 | 40076 |
Oct 2021 | 1627 | 1006 | 1374 | 318 | 964 | 410957 | 8272 | 35738 | 26180 | 42326 |
Sep 2021 | 1062 | 730 | 764 | 378 | 103 | 20918 | 378 | 764 | 730 | 1062 |
Aug 2021 | 478 | 232 | 380 | 200 | 820 | 183830 | 6202 | 11794 | 7213 | 14841 |
Totals | 201404632 | 75869 | 4000708 | 3894093 | 4099849 | |||||
Generated by Webalizer Version 2.23 |