Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 1280 | 582 | 750 | 360 | 462 | 19891 | 721 | 1500 | 1164 | 2560 |
Jun 2022 | 1761 | 1079 | 1305 | 301 | 2088 | 704733 | 9038 | 39168 | 32378 | 52854 |
May 2022 | 1117 | 422 | 888 | 174 | 2006 | 573573 | 5409 | 27546 | 13106 | 34642 |
Apr 2022 | 1146 | 526 | 1013 | 179 | 1909 | 320704 | 5377 | 30418 | 15788 | 34382 |
Mar 2022 | 1124 | 700 | 954 | 299 | 2283 | 550409 | 9286 | 29600 | 21708 | 34866 |
Feb 2022 | 1201 | 823 | 1054 | 481 | 2210 | 423848 | 13469 | 29522 | 23050 | 33640 |
Jan 2022 | 800 | 190 | 627 | 163 | 1990 | 205686 | 5080 | 19442 | 5890 | 24828 |
Dec 2021 | 443 | 178 | 249 | 103 | 1609 | 154458 | 3195 | 7728 | 5524 | 13760 |
Nov 2021 | 1748 | 1369 | 1581 | 644 | 1921 | 517223 | 19345 | 47444 | 41083 | 52465 |
Oct 2021 | 6270 | 5631 | 5820 | 2242 | 1843 | 2999722 | 58314 | 151322 | 146420 | 163022 |
Sep 2021 | 1531 | 908 | 1420 | 127 | 84 | 49209 | 255 | 2840 | 1816 | 3062 |
Aug 2021 | 287 | 139 | 146 | 62 | 696 | 148572 | 1928 | 4554 | 4313 | 8910 |
Totals | 6668028 | 131417 | 391084 | 312240 | 458991 | |||||
Generated by Webalizer Version 2.23 |