Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 337 | 106 | 217 | 166 | 64 | 1601 | 166 | 217 | 106 | 337 |
Feb 2021 | 265 | 116 | 121 | 91 | 918 | 66087 | 2571 | 3401 | 3249 | 7422 |
Jan 2021 | 384 | 153 | 162 | 88 | 1110 | 97855 | 2756 | 5035 | 4772 | 11914 |
Dec 2020 | 401 | 142 | 119 | 91 | 1272 | 107608 | 2842 | 3711 | 4406 | 12454 |
Nov 2020 | 851 | 135 | 633 | 156 | 1283 | 132555 | 4683 | 19015 | 4063 | 25537 |
Oct 2020 | 5132 | 135 | 4967 | 132 | 1330 | 251270 | 4106 | 153997 | 4193 | 159102 |
Sep 2020 | 768 | 124 | 568 | 169 | 1242 | 130433 | 5073 | 17064 | 3731 | 23052 |
Aug 2020 | 508 | 196 | 289 | 180 | 1518 | 154826 | 5584 | 8979 | 6100 | 15759 |
Jul 2020 | 799 | 166 | 537 | 163 | 1631 | 118225 | 5079 | 16661 | 5151 | 24784 |
Jun 2020 | 522 | 240 | 264 | 180 | 1369 | 164465 | 5410 | 7922 | 7212 | 15660 |
May 2020 | 473 | 253 | 261 | 140 | 1472 | 177638 | 4354 | 8112 | 7860 | 14679 |
Apr 2020 | 492 | 213 | 213 | 150 | 1756 | 152262 | 4505 | 6407 | 6418 | 14785 |
Totals | 1554825 | 47129 | 250521 | 57261 | 325485 | |||||
Generated by Webalizer Version 2.23 |