
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 244 | 64 | 120 | 54 | 556 | 496 | 325 | 723 | 385 | 1469 |
| Oct 2026 | 336 | 74 | 156 | 67 | 2561 | 3418 | 2087 | 4864 | 2314 | 10424 |
| Sep 2026 | 270 | 43 | 133 | 35 | 1197 | 1880 | 705 | 2662 | 876 | 5400 |
| Aug 2026 | 627 | 39 | 172 | 57 | 1832 | 3866 | 1790 | 5360 | 1238 | 19456 |
| Jul 2026 | 355 | 37 | 83 | 32 | 1899 | 2045 | 1014 | 2602 | 1170 | 11022 |
| Jun 2026 | 599 | 81 | 178 | 71 | 5277 | 3939 | 2131 | 5349 | 2448 | 17993 |
| May 2026 | 275 | 29 | 65 | 26 | 1824 | 1770 | 831 | 2035 | 917 | 8539 |
| Apr 2026 | 517 | 35 | 104 | 29 | 1790 | 2145 | 872 | 3126 | 1074 | 15524 |
| Mar 2026 | 422 | 20 | 85 | 26 | 1438 | 1663 | 808 | 2644 | 624 | 13110 |
| Feb 2026 | 514 | 21 | 112 | 34 | 2798 | 2366 | 964 | 3158 | 596 | 14406 |
| Jan 2026 | 788 | 23 | 102 | 39 | 8385 | 4445 | 1233 | 3172 | 738 | 24440 |
| Dec 2025 | 422 | 25 | 86 | 32 | 4294 | 2599 | 997 | 2696 | 805 | 13099 |
| Totals | 30632 | 13757 | 38391 | 13185 | 154882 | |||||
| Generated by Webalizer Version 2.23 |