Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 83 | 64 | 65 | 40 | 44 | 276 | 40 | 65 | 64 | 83 |
Feb 2021 | 101 | 84 | 83 | 72 | 817 | 8258 | 2025 | 2327 | 2370 | 2852 |
Jan 2021 | 117 | 100 | 103 | 69 | 573 | 10338 | 2143 | 3198 | 3123 | 3630 |
Dec 2020 | 78 | 64 | 62 | 44 | 517 | 10264 | 1367 | 1932 | 1992 | 2425 |
Nov 2020 | 199 | 172 | 172 | 144 | 884 | 26512 | 4342 | 5171 | 5170 | 5976 |
Oct 2020 | 172 | 146 | 147 | 73 | 585 | 23761 | 2276 | 4586 | 4546 | 5336 |
Sep 2020 | 212 | 178 | 183 | 70 | 531 | 29886 | 2122 | 5491 | 5362 | 6367 |
Aug 2020 | 226 | 197 | 198 | 153 | 477 | 27556 | 4773 | 6152 | 6135 | 7030 |
Jul 2020 | 242 | 211 | 212 | 168 | 516 | 24577 | 5212 | 6579 | 6551 | 7527 |
Jun 2020 | 179 | 150 | 153 | 95 | 376 | 16174 | 2870 | 4590 | 4509 | 5396 |
May 2020 | 159 | 138 | 140 | 70 | 510 | 16689 | 2191 | 4347 | 4288 | 4946 |
Apr 2020 | 164 | 153 | 152 | 61 | 417 | 16407 | 1830 | 4570 | 4619 | 4926 |
Totals | 210698 | 31191 | 49008 | 48729 | 56494 | |||||
Generated by Webalizer Version 2.23 |