Usage Statistics for daanch.fhl.net

Summary Period: February 2022
Generated 01-Mar-2022 03:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 104256
Total Files 76810
Total Pages 71684
Total Visits 14267
Total KBytes 4551671
Total Unique Sites 3826
Total Unique URLs 3725
Total Unique Referrers 672
Total Unique User Agents 1386
. Avg Max
Hits per Hour 155 2402
Hits per Day 3723 7478
Files per Day 2743 6400
Pages per Day 2560 6234
Sites per Day 136 429
Visits per Day 509 734
KBytes per Day 162560 1033303
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 73.67% 76810
Code 206 - Partial Content 0.06% 58
Code 301 - Moved Permanently 0.05% 54
Code 302 - Found 0.02% 22
Code 304 - Not Modified 0.19% 198
Code 400 - Bad Request 0.02% 26
Code 401 - Unauthorized 0.04% 40
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 25.92% 27026
Code 405 - Method Not Allowed 0.01% 8

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7478 7.17% 6400 8.33% 6234 8.70% 549 3.85% 278 7.27% 108598 2.39%
2 3274 3.14% 2366 3.08% 2402 3.35% 444 3.11% 183 4.78% 71798 1.58%
3 3242 3.11% 2116 2.75% 2380 3.32% 578 4.05% 361 9.44% 112116 2.46%
4 2860 2.74% 1942 2.53% 1672 2.33% 468 3.28% 188 4.91% 77273 1.70%
5 2918 2.80% 2048 2.67% 1742 2.43% 564 3.95% 198 5.18% 105365 2.31%
6 2198 2.11% 1652 2.15% 1408 1.96% 445 3.12% 187 4.89% 58107 1.28%
7 3620 3.47% 2710 3.53% 2420 3.38% 458 3.21% 214 5.59% 83545 1.84%
8 3242 3.11% 1964 2.56% 1888 2.63% 512 3.59% 278 7.27% 66798 1.47%
9 2772 2.66% 1798 2.34% 1658 2.31% 513 3.60% 218 5.70% 128355 2.82%
10 4284 4.11% 3112 4.05% 3254 4.54% 475 3.33% 206 5.38% 57453 1.26%
11 3296 3.16% 2250 2.93% 1942 2.71% 535 3.75% 243 6.35% 100540 2.21%
12 4410 4.23% 3278 4.27% 3120 4.35% 529 3.71% 266 6.95% 122599 2.69%
13 2552 2.45% 1774 2.31% 1572 2.19% 502 3.52% 250 6.53% 69138 1.52%
14 3318 3.18% 2180 2.84% 1808 2.52% 456 3.20% 222 5.80% 82195 1.81%
15 5834 5.60% 4672 6.08% 4480 6.25% 502 3.52% 237 6.19% 1033303 22.70%
16 6700 6.43% 5604 7.30% 5082 7.09% 540 3.78% 278 7.27% 790524 17.37%
17 6128 5.88% 4708 6.13% 4860 6.78% 734 5.14% 429 11.21% 419203 9.21%
18 5186 4.97% 4028 5.24% 3516 4.90% 555 3.89% 297 7.76% 79524 1.75%
19 2258 2.17% 1412 1.84% 1440 2.01% 490 3.43% 235 6.14% 104192 2.29%
20 3104 2.98% 2434 3.17% 2260 3.15% 472 3.31% 229 5.99% 106930 2.35%
21 3632 3.48% 2622 3.41% 2344 3.27% 473 3.32% 221 5.78% 62721 1.38%
22 3492 3.35% 2116 2.75% 1882 2.63% 506 3.55% 234 6.12% 64742 1.42%
23 2896 2.78% 2018 2.63% 1686 2.35% 549 3.85% 286 7.48% 187687 4.12%
24 2586 2.48% 1762 2.29% 1804 2.52% 597 4.18% 313 8.18% 110907 2.44%
25 2648 2.54% 1876 2.44% 1504 2.10% 545 3.82% 294 7.68% 71465 1.57%
26 2762 2.65% 1958 2.55% 1696 2.37% 450 3.15% 259 6.77% 55011 1.21%
27 4758 4.56% 4076 5.31% 4096 5.71% 479 3.36% 255 6.66% 163272 3.59%
28 2808 2.69% 1934 2.52% 1534 2.14% 414 2.90% 254 6.64% 58309 1.28%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3618 3.47% 103 2890 3.76% 98 2754 3.84% 5229 146410 3.22%
1 124 3474 3.33% 94 2636 3.43% 93 2616 3.65% 3772 105617 2.32%
2 120 3362 3.22% 91 2570 3.35% 91 2556 3.57% 2842 79578 1.75%
3 120 3382 3.24% 93 2630 3.42% 93 2606 3.64% 3440 96325 2.12%
4 95 2682 2.57% 74 2074 2.70% 76 2148 3.00% 3731 104464 2.30%
5 102 2868 2.75% 81 2290 2.98% 75 2108 2.94% 3085 86387 1.90%
6 103 2906 2.79% 77 2156 2.81% 76 2134 2.98% 3231 90457 1.99%
7 120 3378 3.24% 89 2516 3.28% 86 2410 3.36% 3693 103396 2.27%
8 141 3954 3.79% 102 2860 3.72% 85 2390 3.33% 3891 108937 2.39%
9 156 4392 4.21% 108 3048 3.97% 102 2858 3.99% 14346 401685 8.83%
10 175 4913 4.71% 122 3443 4.48% 106 2987 4.17% 13574 380074 8.35%
11 158 4441 4.26% 112 3151 4.10% 89 2508 3.50% 15796 442280 9.72%
12 120 3385 3.25% 86 2426 3.16% 88 2484 3.47% 4034 112955 2.48%
13 199 5589 5.36% 133 3730 4.86% 125 3501 4.88% 4732 132492 2.91%
14 169 4752 4.56% 122 3432 4.47% 104 2919 4.07% 3130 87646 1.93%
15 157 4419 4.24% 112 3143 4.09% 94 2647 3.69% 2998 83952 1.84%
16 292 8186 7.85% 247 6934 9.03% 241 6755 9.42% 5284 147957 3.25%
17 168 4729 4.54% 123 3461 4.51% 118 3307 4.61% 5131 143672 3.16%
18 176 4940 4.74% 127 3582 4.66% 132 3706 5.17% 17907 501389 11.02%
19 148 4162 3.99% 112 3136 4.08% 99 2796 3.90% 2666 74657 1.64%
20 187 5240 5.03% 130 3666 4.77% 122 3430 4.78% 26214 733985 16.13%
21 209 5858 5.62% 136 3818 4.97% 128 3594 5.01% 3352 93854 2.06%
22 213 5966 5.72% 167 4676 6.09% 136 3822 5.33% 4062 113732 2.50%
23 130 3660 3.51% 90 2542 3.31% 94 2648 3.69% 6420 179768 3.95%

Top 30 of 3725 Total URLs
# Hits KBytes URL
1 28728 27.56% 870781 19.13% /cgi-bin/gbook.cgi
2 1488 1.43% 50034 1.10% /
3 1304 1.25% 1678 0.04% /new/ob.php
4 1132 1.09% 15037 0.33% /speech/colos/02.htm
5 784 0.75% 15095 0.33% /speech/thes/0701.htm
6 632 0.61% 27701 0.61% /new/read.php
7 550 0.53% 7142 0.16% /speech/phili/19.htm
8 510 0.49% 305 0.01% /new/audio_hb.php
9 424 0.41% 13 0.00% /robots.txt
10 392 0.38% 429 0.01% /text.css
11 366 0.35% 4119 0.09% /speech/matthew/recollection/001.htm
12 348 0.33% 3590 0.08% /speech/phili/23.htm
13 340 0.33% 4009 0.09% /speech/phili/05.htm
14 336 0.32% 4023 0.09% /speech/phili/04.htm
15 314 0.30% 13724 0.30% /speech/speech_main.htm
16 302 0.29% 8201 0.18% /speech/peter/19990124-4.htm
17 290 0.28% 3292 0.07% /speech/phili/21.htm
18 276 0.26% 2513 0.06% /map/lm.php
19 260 0.25% 274 0.01% /huang/gout.php
20 238 0.23% 2741 0.06% /speech/phili/13.htm
21 226 0.22% 7555 0.17% /speech/rome/20050605.htm
22 224 0.21% 799 0.02% /new/listenhb.php
23 220 0.21% 4571 0.10% /speech/gal/20031026.htm
24 208 0.20% 4242 0.09% /speech/phili/20.htm
25 204 0.20% 447115 9.82% /new/gm.php
26 204 0.20% 953 0.02% /new/t.php
27 196 0.19% 1456 0.03% /new/parsing.php
28 180 0.17% 3203 0.07% /speech/Joshua/20070902.htm
29 172 0.16% 91 0.00% /speech/speech.htm
30 168 0.16% 2466 0.05% /speech/colos/06.htm

Top 10 of 3725 Total URLs By KBytes
# Hits KBytes URL
1 34 0.03% 1507331 33.12% /pd40/20051113.wmv
2 28728 27.56% 870781 19.13% /cgi-bin/gbook.cgi
3 204 0.20% 447115 9.82% /new/gm.php
4 20 0.02% 87061 1.91% /NNUI/_rwd/vendor-es2015.js
5 74 0.07% 52983 1.16% /huang/parallel/paul.php
6 8 0.01% 52937 1.16% /pd40/song_003.wmv
7 10 0.01% 51654 1.13% /pd40/002b-1.wmv
8 1488 1.43% 50034 1.10% /
9 8 0.01% 43894 0.96% /21years/0007.wmv
10 70 0.07% 42612 0.94% /new/bibletime/

Top 10 of 1228 Total Entry Pages
# Hits Visits URL
1 28728 27.56% 4963 36.16% /cgi-bin/gbook.cgi
2 1488 1.43% 515 3.75% /
3 1304 1.25% 270 1.97% /new/ob.php
4 632 0.61% 241 1.76% /new/read.php
5 1132 1.09% 202 1.47% /speech/colos/02.htm
6 550 0.53% 160 1.17% /speech/phili/19.htm
7 784 0.75% 124 0.90% /speech/thes/0701.htm
8 366 0.35% 119 0.87% /speech/matthew/recollection/001.htm
9 260 0.25% 112 0.82% /huang/gout.php
10 336 0.32% 111 0.81% /speech/phili/04.htm

Top 10 of 1231 Total Exit Pages
# Hits Visits URL
1 28728 27.56% 4973 36.28% /cgi-bin/gbook.cgi
2 1488 1.43% 475 3.47% /
3 1304 1.25% 269 1.96% /new/ob.php
4 632 0.61% 237 1.73% /new/read.php
5 1132 1.09% 199 1.45% /speech/colos/02.htm
6 550 0.53% 159 1.16% /speech/phili/19.htm
7 510 0.49% 128 0.93% /new/audio_hb.php
8 366 0.35% 114 0.83% /speech/matthew/recollection/001.htm
9 260 0.25% 113 0.82% /huang/gout.php
10 336 0.32% 109 0.80% /speech/phili/04.htm

Top 30 of 3826 Total Sites
# Hits Files KBytes Visits Hostname
1 5424 5.20% 5422 7.06% 29325 0.64% 48 0.34% 118-171-227-78.dynamic-ip.hinet.net
2 4788 4.59% 4746 6.18% 88707 1.95% 24 0.17% crawler.turnitin.com
3 2820 2.70% 2812 3.66% 19151 0.42% 26 0.18% 118-171-221-216.dynamic-ip.hinet.net
4 2720 2.61% 2460 3.20% 576205 12.66% 25 0.18% 118-171-209-18.dynamic-ip.hinet.net
5 2112 2.03% 528 0.69% 7300 0.16% 94 0.66% 161.81.171.47.hk.chinamobile.com
6 1378 1.32% 1200 1.56% 121531 2.67% 248 1.74% msnbot-40-77-167-54.search.msn.com
7 1176 1.13% 294 0.38% 5846 0.13% 36 0.25% 101.12.56.165
8 1128 1.08% 994 1.29% 19793 0.43% 3 0.02% static.169.139.132.142.clients.your-server.de
9 1120 1.07% 280 0.36% 5633 0.12% 17 0.12% 101.12.27.20
10 1104 1.06% 1048 1.36% 62077 1.36% 386 2.71% msnbot-13-66-139-0.search.msn.com
11 1088 1.04% 912 1.19% 7962 0.17% 41 0.29% hn.kd.ny.adsl
12 1052 1.01% 840 1.09% 137727 3.03% 225 1.58% msnbot-40-77-167-47.search.msn.com
13 954 0.92% 774 1.01% 52746 1.16% 121 0.85% msnbot-207-46-13-173.search.msn.com
14 928 0.89% 232 0.30% 4638 0.10% 23 0.16% 49.216.44.54
15 874 0.84% 716 0.93% 69063 1.52% 111 0.78% msnbot-40-77-167-49.search.msn.com
16 854 0.82% 666 0.87% 99720 2.19% 117 0.82% msnbot-157-55-39-72.search.msn.com
17 848 0.81% 212 0.28% 4207 0.09% 23 0.16% 49.216.160.190
18 810 0.78% 652 0.85% 38530 0.85% 112 0.79% msnbot-157-55-39-154.search.msn.com
19 806 0.77% 604 0.79% 11980 0.26% 108 0.76% msnbot-157-55-39-65.search.msn.com
20 802 0.77% 688 0.90% 41410 0.91% 161 1.13% msnbot-157-55-39-61.search.msn.com
21 768 0.74% 192 0.25% 2655 0.06% 30 0.21% n112119237213.netvigator.com
22 714 0.68% 708 0.92% 15696 0.34% 1 0.01% 64.62.252.174
23 712 0.68% 708 0.92% 15695 0.34% 2 0.01% 64.62.252.162
24 712 0.68% 708 0.92% 15695 0.34% 1 0.01% 66.160.140.179
25 712 0.68% 708 0.92% 15695 0.34% 1 0.01% 66.160.140.183
26 686 0.66% 562 0.73% 24105 0.53% 115 0.81% msnbot-207-46-13-135.search.msn.com
27 640 0.61% 606 0.79% 16211 0.36% 127 0.89% crawl-66-249-79-140.googlebot.com
28 634 0.61% 606 0.79% 13438 0.30% 125 0.88% crawl-66-249-79-138.googlebot.com
29 612 0.59% 568 0.74% 12399 0.27% 102 0.71% crawl-66-249-79-157.googlebot.com
30 608 0.58% 578 0.75% 12068 0.27% 121 0.85% crawl-66-249-79-158.googlebot.com

Top 10 of 3826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2720 2.61% 2460 3.20% 576205 12.66% 25 0.18% 118-171-209-18.dynamic-ip.hinet.net
2 2 0.00% 2 0.00% 335387 7.37% 0 0.00% 1-175-155-25.dynamic-ip.hinet.net
3 2 0.00% 2 0.00% 335387 7.37% 0 0.00% 220-143-151-92.dynamic-ip.hinet.net
4 2 0.00% 2 0.00% 335387 7.37% 0 0.00% 220-143-152-67.dynamic-ip.hinet.net
5 2 0.00% 2 0.00% 332737 7.31% 0 0.00% 1-172-199-181.dynamic-ip.hinet.net
6 1052 1.01% 840 1.09% 137727 3.03% 225 1.58% msnbot-40-77-167-47.search.msn.com
7 1378 1.32% 1200 1.56% 121531 2.67% 248 1.74% msnbot-40-77-167-54.search.msn.com
8 854 0.82% 666 0.87% 99720 2.19% 117 0.82% msnbot-157-55-39-72.search.msn.com
9 550 0.53% 434 0.57% 99434 2.18% 102 0.71% msnbot-207-46-13-104.search.msn.com
10 4788 4.59% 4746 6.18% 88707 1.95% 24 0.17% crawler.turnitin.com

Top 30 of 672 Total Referrers
# Hits Referrer
1 84144 80.71% - (Direct Request)
2 5212 5.00% http://daanch.fhl.net/
3 1748 1.68% http://daanch.fhl.net/speech/speech_left.htm
4 1604 1.54% http://daanch.fhl.net/cgi-bin/gbook.cgi
5 1282 1.23% https://www.google.com/
6 1060 1.02% http://daanch.fhl.net/speech/speech_main.htm
7 762 0.73% http://www.christianstudy.com/
8 492 0.47% https://www.baidu.com/
9 344 0.33% http://www.google.com/
10 312 0.30% http://daanch.fhl.net/speech/speech.htm
11 298 0.29% https://www.google.com.tw/
12 280 0.27% http://daanch.fhl.net/speech/speech_top.htm
13 222 0.21% http://daanch.fhl.net/flower/flower_left.htm
14 176 0.17% https://daanch.fhl.net/
15 134 0.13% https://www.google.com.hk/
16 126 0.12% http://daanch.fhl.net/history/history_left.htm
17 122 0.12% https://daanch.fhl.net/ob/ns.php
18 112 0.11% http://daanch.fhl.net/speech/matthew/recollection/001.htm
19 110 0.11% http://daanch.fhl.net/speech/phili/20.htm
20 106 0.10% https://daanch.fhl.net/NNUI/_rwd/
21 100 0.10% http://baidu.com/
22 88 0.08% http://daanch.fhl.net/speech/phili/19.htm
23 86 0.08% http://daanch.fhl.net/speech/chronicles-1/recollection/A-31.htm
24 80 0.08% http://daanch.fhl.net/speech/phili/21.htm
25 78 0.07% http://daanch.fhl.net/speech/phili/23.htm
26 74 0.07% http://daanch.fhl.net/search.php
27 70 0.07% http://daanch.fhl.net/speech/index_chro-2.htm
28 68 0.07% http://daanch.fhl.net/flower/flower.htm
29 68 0.07% http://daanch.fhl.net/goodnews/goodnews.htm
30 66 0.06% http://daanch.fhl.net/goodnews/goodnews_left.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% 因為生病失去信仰

Top 15 of 1386 Total User Agents
# Hits User Agent
1 17478 16.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
2 17364 16.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 12758 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
4 9472 9.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 4788 4.59% Turnitin (https://bit.ly/2UvnfoQ)
6 2850 2.73% The Knowledge AI
7 2054 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1854 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
9 1768 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
10 1726 1.66% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 1724 1.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
12 1564 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
13 1474 1.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 1380 1.32% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 1040 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 54348 52.13% 42802 55.72% 2033297 44.67% Commercial (com)
2 24040 23.06% 18960 24.68% 2186763 48.04% Network (net)
3 19448 18.65% 10842 14.12% 241915 5.31% Unresolved/Unknown
4 1954 1.87% 1654 2.15% 31422 0.69% Germany
5 1506 1.44% 1024 1.33% 12672 0.28% Taiwan
6 1452 1.39% 890 1.16% 22333 0.49% China
7 670 0.64% 306 0.40% 3909 0.09% Hong Kong
8 302 0.29% 112 0.15% 2077 0.05% Singapore
9 142 0.14% 84 0.11% 1641 0.04% Australia
10 78 0.07% 42 0.05% 753 0.02% Canada
11 60 0.06% 4 0.01% 137 0.00% European Union
12 54 0.05% 38 0.05% 1066 0.02% New Zealand
13 30 0.03% 26 0.03% 513 0.01% Brazil
14 28 0.03% 24 0.03% 332 0.01% Brunei Darussalam
15 24 0.02% 4 0.01% 2681 0.06% Japan
16 24 0.02% 12 0.02% 702 0.02% Malaysia
17 22 0.02% 12 0.02% 246 0.01% United Kingdom
18 16 0.02% 0 0.00% 1 0.00% United States
19 12 0.01% 10 0.01% 54 0.00% British Indian Ocean Territory
20 10 0.01% 4 0.01% 82 0.00% Educational (edu)
21 8 0.01% 0 0.00% 4 0.00% Romania
22 8 0.01% 4 0.01% 47 0.00% Thailand
23 4 0.00% 2 0.00% 38 0.00% Non-Profit (org)
24 4 0.00% 2 0.00% 20 0.00% Austria
25 4 0.00% 2 0.00% 59 0.00% Indonesia
26 4 0.00% 4 0.01% 9 0.00% India
27 4 0.00% 4 0.01% 8897 0.20% Russian Federation


Generated by Webalizer Version 2.23