Usage Statistics for daanch.fhl.net

Summary Period: December 2018
Generated 01-Jan-2019 03:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 105489
Total Files 52610
Total Pages 47634
Total Visits 15869
Total KBytes 9984450
Total Unique Sites 7221
Total Unique URLs 1473
Total Unique Referrers 879
Total Unique User Agents 3489
. Avg Max
Hits per Hour 141 1587
Hits per Day 3402 23333
Files per Day 1697 21363
Pages per Day 1536 21380
Sites per Day 232 569
Visits per Day 511 730
KBytes per Day 322079 2377631
Hits by Response Code
Code 200 - OK 49.87% 52610
Code 206 - Partial Content 0.21% 224
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 2.43% 2560
Code 403 - Forbidden 0.81% 853
Code 404 - Not Found 46.68% 49238

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 2510 2.38% 870 1.65% 643 1.35% 466 2.94% 345 4.78% 66592 0.67%
2 2706 2.57% 1119 2.13% 777 1.63% 471 2.97% 365 5.05% 39024 0.39%
3 3152 2.99% 1363 2.59% 1103 2.32% 502 3.16% 356 4.93% 43445 0.44%
4 2831 2.68% 931 1.77% 832 1.75% 564 3.55% 440 6.09% 52841 0.53%
5 2838 2.69% 813 1.55% 698 1.47% 511 3.22% 378 5.23% 20125 0.20%
6 2904 2.75% 987 1.88% 741 1.56% 533 3.36% 365 5.05% 217101 2.17%
7 2801 2.66% 835 1.59% 920 1.93% 573 3.61% 430 5.95% 25361 0.25%
8 2959 2.81% 1113 2.12% 797 1.67% 530 3.34% 415 5.75% 84934 0.85%
9 2487 2.36% 889 1.69% 632 1.33% 492 3.10% 433 6.00% 402197 4.03%
10 3705 3.51% 1893 3.60% 1748 3.67% 507 3.19% 413 5.72% 760524 7.62%
11 2892 2.74% 1045 1.99% 769 1.61% 513 3.23% 406 5.62% 28445 0.28%
12 2522 2.39% 855 1.63% 843 1.77% 529 3.33% 409 5.66% 186111 1.86%
13 2391 2.27% 678 1.29% 602 1.26% 477 3.01% 381 5.28% 1174082 11.76%
14 2751 2.61% 1247 2.37% 991 2.08% 730 4.60% 569 7.88% 65181 0.65%
15 3122 2.96% 1496 2.84% 1288 2.70% 690 4.35% 545 7.55% 32554 0.33%
16 2284 2.17% 684 1.30% 565 1.19% 394 2.48% 317 4.39% 536266 5.37%
17 2739 2.60% 940 1.79% 738 1.55% 486 3.06% 394 5.46% 29568 0.30%
18 2393 2.27% 784 1.49% 693 1.45% 540 3.40% 430 5.95% 87134 0.87%
19 3459 3.28% 1795 3.41% 1709 3.59% 619 3.90% 470 6.51% 1212349 12.14%
20 23333 22.12% 21363 40.61% 21380 44.88% 604 3.81% 512 7.09% 191168 1.91%
21 2416 2.29% 837 1.59% 749 1.57% 497 3.13% 384 5.32% 33181 0.33%
22 2625 2.49% 1035 1.97% 788 1.65% 491 3.09% 415 5.75% 27813 0.28%
23 2679 2.54% 1108 2.11% 805 1.69% 415 2.62% 350 4.85% 19622 0.20%
24 2506 2.38% 910 1.73% 674 1.41% 433 2.73% 348 4.82% 81010 0.81%
25 2437 2.31% 873 1.66% 773 1.62% 486 3.06% 362 5.01% 304272 3.05%
26 2531 2.40% 945 1.80% 862 1.81% 561 3.54% 421 5.83% 201210 2.02%
27 2422 2.30% 843 1.60% 747 1.57% 459 2.89% 401 5.55% 77482 0.78%
28 3010 2.85% 1095 2.08% 895 1.88% 452 2.85% 363 5.03% 700789 7.02%
29 2652 2.51% 929 1.77% 820 1.72% 500 3.15% 413 5.72% 373685 3.74%
30 3120 2.96% 1488 2.83% 1357 2.85% 421 2.65% 324 4.49% 2377631 23.81%
31 2312 2.19% 847 1.61% 695 1.46% 455 2.87% 410 5.68% 532755 5.34%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4734 4.49% 82 2549 4.85% 82 2559 5.37% 2086 64667 0.65%
1 129 4023 3.81% 76 2367 4.50% 69 2158 4.53% 2808 87059 0.87%
2 108 3376 3.20% 67 2100 3.99% 68 2108 4.43% 2135 66180 0.66%
3 131 4078 3.87% 83 2574 4.89% 89 2771 5.82% 1981 61420 0.62%
4 94 2925 2.77% 63 1968 3.74% 65 2022 4.24% 3893 120676 1.21%
5 106 3301 3.13% 68 2110 4.01% 66 2052 4.31% 826 25607 0.26%
6 122 3790 3.59% 75 2347 4.46% 69 2149 4.51% 5140 159348 1.60%
7 139 4338 4.11% 76 2386 4.54% 69 2139 4.49% 3997 123902 1.24%
8 165 5124 4.86% 79 2464 4.68% 72 2247 4.72% 4847 150262 1.50%
9 180 5589 5.30% 90 2809 5.34% 78 2419 5.08% 14374 445609 4.46%
10 205 6369 6.04% 119 3692 7.02% 112 3501 7.35% 76860 2382650 23.86%
11 174 5397 5.12% 92 2856 5.43% 86 2690 5.65% 2260 70063 0.70%
12 169 5240 4.97% 86 2680 5.09% 74 2316 4.86% 13479 417847 4.18%
13 174 5413 5.13% 83 2584 4.91% 79 2457 5.16% 1197 37098 0.37%
14 165 5142 4.87% 90 2813 5.35% 83 2583 5.42% 17778 551119 5.52%
15 161 4993 4.73% 78 2428 4.62% 66 2055 4.31% 17810 552102 5.53%
16 129 4025 3.82% 48 1510 2.87% 40 1248 2.62% 1902 58967 0.59%
17 112 3480 3.30% 40 1263 2.40% 35 1109 2.33% 2388 74034 0.74%
18 104 3239 3.07% 32 998 1.90% 29 922 1.94% 13637 422737 4.23%
19 109 3383 3.21% 38 1189 2.26% 32 994 2.09% 874 27095 0.27%
20 119 3711 3.52% 42 1329 2.53% 30 946 1.99% 14562 451432 4.52%
21 135 4214 3.99% 48 1494 2.84% 36 1127 2.37% 17203 533278 5.34%
22 136 4216 4.00% 48 1497 2.85% 34 1061 2.23% 97924 3035629 30.40%
23 173 5389 5.11% 83 2603 4.95% 64 2001 4.20% 2118 65669 0.66%

Top 30 of 1473 Total URLs
# Hits KBytes URL
1 23649 22.42% 354437 3.55% /cgi-bin/gbook.cgi
2 1165 1.10% 631 0.01% /speech/speech.htm
3 1162 1.10% 29755 0.30% /
4 482 0.46% 48156 0.48% /thesis/0001.htm
5 476 0.45% 20411 0.20% /speech/speech_main.htm
6 371 0.35% 403 0.00% /text.css
7 364 0.35% 86650 0.87% /speech/rome/plan.htm
8 343 0.33% 2832 0.03% /speech/chronicles-1/recollection/A-31.htm
9 288 0.27% 3016 0.03% /speech/phili/21.htm
10 230 0.22% 2138 0.02% /speech/phili/23.htm
11 207 0.20% 1316 0.01% /goodnews/SLE.htm
12 202 0.19% 318 0.00% /study/ch1301.html
13 196 0.19% 3686 0.04% /speech/phili/20.htm
14 193 0.18% 4827 0.05% /speech/rome/20051023.htm
15 184 0.17% 1773 0.02% /speech/phili/17.htm
16 180 0.17% 3701 0.04% /speech/index_chro-2.htm
17 168 0.16% 2196 0.02% /speech/phili/12.htm
18 165 0.16% 3621 0.04% /speech/cateluge-date.htm
19 139 0.13% 1291 0.01% /speech/phili/11.htm
20 133 0.13% 1118 0.01% /speech/matthew/recollection/003.htm
21 132 0.13% 5758 0.06% /speech/james/19960915-4.htm
22 128 0.12% 1363 0.01% /speech/phili/22.htm
23 126 0.12% 21768 0.22% /speech/index_mt.htm
24 123 0.12% 2785 0.03% /speech/rome/20050529.htm
25 119 0.11% 287 0.00% /cgi-bin/rogbook.cgi
26 117 0.11% 2335 0.02% /speech/another/20070107.htm
27 116 0.11% 3960 0.04% /speech/james/19961215-11.htm
28 113 0.11% 3848 0.04% /speech/james/19961117-8.htm
29 111 0.11% 1351 0.01% /speech/another/19951224.htm
30 109 0.10% 1309 0.01% /speech/phili/19.htm

Top 10 of 1473 Total URLs By KBytes
# Hits KBytes URL
1 59 0.06% 7658272 76.70% /pd40/20051113.wmv
2 23649 22.42% 354437 3.55% /cgi-bin/gbook.cgi
3 3 0.00% 176010 1.76% /childchoir.files/20061216_2.wmv
4 4 0.00% 141786 1.42% /21years/0007.wmv
5 3 0.00% 114024 1.14% /20060513.wmv
6 2 0.00% 99140 0.99% /childchoir.files/20061216_3.wmv
7 3 0.00% 92740 0.93% /childchoir.files/20061216_4.wmv
8 10 0.01% 91836 0.92% /20060708.wmv
9 364 0.35% 86650 0.87% /speech/rome/plan.htm
10 3 0.00% 63277 0.63% /pd40/007-1.wmv

Top 10 of 943 Total Entry Pages
# Hits Visits URL
1 23649 22.42% 1656 10.58% /cgi-bin/gbook.cgi
2 1162 1.10% 1013 6.47% /
3 1165 1.10% 719 4.59% /speech/speech.htm
4 482 0.46% 432 2.76% /thesis/0001.htm
5 476 0.45% 345 2.20% /speech/speech_main.htm
6 364 0.35% 314 2.01% /speech/rome/plan.htm
7 343 0.33% 311 1.99% /speech/chronicles-1/recollection/A-31.htm
8 288 0.27% 244 1.56% /speech/phili/21.htm
9 230 0.22% 197 1.26% /speech/phili/23.htm
10 207 0.20% 193 1.23% /goodnews/SLE.htm

Top 10 of 951 Total Exit Pages
# Hits Visits URL
1 23649 22.42% 1628 10.42% /cgi-bin/gbook.cgi
2 1162 1.10% 942 6.03% /
3 1165 1.10% 672 4.30% /speech/speech.htm
4 482 0.46% 439 2.81% /thesis/0001.htm
5 364 0.35% 316 2.02% /speech/rome/plan.htm
6 343 0.33% 308 1.97% /speech/chronicles-1/recollection/A-31.htm
7 476 0.45% 289 1.85% /speech/speech_main.htm
8 288 0.27% 247 1.58% /speech/phili/21.htm
9 230 0.22% 199 1.27% /speech/phili/23.htm
10 207 0.20% 193 1.24% /goodnews/SLE.htm

Top 30 of 7221 Total Sites
# Hits Files KBytes Visits Hostname
1 21318 20.21% 21115 40.13% 159360 1.60% 1 0.01% static.204.128.46.78.clients.your-server.de
2 3744 3.55% 538 1.02% 1411 0.01% 225 1.42% 122-117-141-9.hinet-ip.hinet.net
3 1408 1.33% 128 0.24% 351 0.00% 116 0.73% cpe-142-129-146-77.socal.res.rr.com
4 1104 1.05% 218 0.41% 4301 0.04% 85 0.54% c-67-181-186-52.hsd1.ca.comcast.net
5 1089 1.03% 99 0.19% 11336 0.11% 81 0.51% 210006004177.ctinets.com
6 1003 0.95% 991 1.88% 508274 5.09% 1 0.01% n2g1.007ac9.net
7 946 0.90% 86 0.16% 1178 0.01% 78 0.49% 156-246-191-218-on-nets.com
8 781 0.74% 71 0.13% 1998 0.02% 69 0.43% 68.170.88.186
9 781 0.74% 716 1.36% 11923 0.12% 4 0.03% ninja-crawler106.webmeup.com
10 743 0.70% 743 1.41% 2213 0.02% 11 0.07% customer.worldstream.nl
11 718 0.68% 70 0.13% 2019 0.02% 66 0.42% ip68-5-207-156.oc.oc.cox.net
12 712 0.67% 708 1.35% 15695 0.16% 2 0.01% 64.62.252.174
13 698 0.66% 626 1.19% 9882 0.10% 123 0.78% hn.kd.ny.adsl
14 682 0.65% 62 0.12% 779 0.01% 55 0.35% 059148114084.ctinets.com
15 660 0.63% 60 0.11% 1728 0.02% 57 0.36% 75-235-19-223-on-nets.com
16 583 0.55% 53 0.10% 1527 0.02% 43 0.27% 203080211169.static.ctinets.com
17 550 0.52% 50 0.10% 1861 0.02% 45 0.28% n058153072190.netvigator.com
18 506 0.48% 46 0.09% 724 0.01% 46 0.29% cpe-76-186-122-87.tx.res.rr.com
19 495 0.47% 45 0.09% 1025 0.01% 44 0.28% 42-3-83-067.static.netvigator.com
20 433 0.41% 40 0.08% 149 0.00% 30 0.19% 26-201-18-223-on-nets.com
21 429 0.41% 39 0.07% 470 0.00% 38 0.24% 47-72-114-229.dsl.dyn.ihug.co.nz
22 406 0.38% 36 0.07% 438 0.00% 34 0.21% 59-127-72-211.hinet-ip.hinet.net
23 396 0.38% 36 0.07% 8866 0.09% 33 0.21% 65-130-161-166.slkc.qwest.net
24 395 0.37% 224 0.43% 14500 0.15% 222 1.40% crawl-66-249-79-57.googlebot.com
25 393 0.37% 37 0.07% 604 0.01% 36 0.23% cpe-98-155-196-58.hawaii.res.rr.com
26 373 0.35% 225 0.43% 7761 0.08% 215 1.35% crawl-66-249-79-45.googlebot.com
27 368 0.35% 204 0.39% 4973 0.05% 208 1.31% crawl-66-249-79-48.googlebot.com
28 363 0.34% 20 0.04% 312 0.00% 33 0.21% 49.215.160.23
29 352 0.33% 32 0.06% 7881 0.08% 32 0.20% 112.17.236.236
30 350 0.33% 189 0.36% 3802 0.04% 198 1.25% crawl-66-249-79-60.googlebot.com

Top 10 of 7221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.01% 14 0.03% 2347710 23.51% 0 0.00% 1-163-214-34.dynamic-ip.hinet.net
2 9 0.01% 9 0.02% 1152203 11.54% 0 0.00% 220-134-77-63.hinet-ip.hinet.net
3 13 0.01% 13 0.02% 636793 6.38% 0 0.00% 111-241-134-238.dynamic-ip.hinet.net
4 1003 0.95% 991 1.88% 508274 5.09% 1 0.01% n2g1.007ac9.net
5 3 0.00% 3 0.01% 503081 5.04% 0 0.00% 180.204.40.175
6 76 0.07% 56 0.11% 394994 3.96% 51 0.32% crawl12.bl.semrush.com
7 2 0.00% 2 0.00% 335387 3.36% 0 0.00% 111-253-166-204.dynamic-ip.hinet.net
8 2 0.00% 2 0.00% 335387 3.36% 0 0.00% 163.21.147.253
9 3 0.00% 3 0.01% 335387 3.36% 0 0.00% fbcrawl3
10 20 0.02% 20 0.04% 317745 3.18% 1 0.01% 5.188.211.13

Top 30 of 879 Total Referrers
# Hits Referrer
1 88536 83.93% - (Direct Request)
2 5203 4.93% http://daanch.fhl.net/
3 1024 0.97% http://daanch.fhl.net/speech/speech_left.htm
4 998 0.95% http://daanch.fhl.net/speech/speech_main.htm
5 995 0.94% https://www.google.com/
6 598 0.57% https://www.google.com.tw/
7 464 0.44% http://daanch.fhl.net/cgi-bin/gbook.cgi
8 329 0.31% http://www.google.com/
9 215 0.20% http://daanch.fhl.net/thesis/0001.htm
10 214 0.20% http://daanch.fhl.net/speech/speech.htm
11 209 0.20% http://daanch.fhl.net/speech/speech_top.htm
12 209 0.20% https://www.google.com.hk/
13 175 0.17% http://image.baidu.com/i
14 136 0.13% http://daanch.fhl.net/speech/index_chro-2.htm
15 114 0.11% http://daanch.fhl.net/goodnews/SLE.htm
16 114 0.11% http://daanch.fhl.net/plus/90sec.php
17 114 0.11% https://r.search.yahoo.com/_ylt
18 100 0.09% http://www.7691.org/基督教唯美背景图片/
19 90 0.09% https://tw.search.yahoo.com/
20 85 0.08% http://daanch.fhl.net/history/history_left.htm
21 84 0.08% http://daanch.fhl.net/history/history.htm
22 79 0.07% http://daanch.fhl.net/flower/flower_left.htm
23 76 0.07% http://daanch.fhl.net/goodnews/goodnews_left.htm
24 75 0.07% http://daanch.fhl.net/speech/phili/21.htm
25 66 0.06% http://www.christianstudy.com/ot_2chronicles.html
26 66 0.06% http://www.sogou.com/web
27 65 0.06% http://daanch.fhl.net/speech/matthew/recollection/003.htm
28 60 0.06% http://daanch.fhl.net/speech/index_mt.htm
29 60 0.06% http://daanch.fhl.net/speech/phili/23.htm
30 60 0.06% http://daanch.fhl.net/study/1cor_cat.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 安息的意思
2 1 50.00% 知识和各样的见识

Top 15 of 3489 Total User Agents
# Hits User Agent
1 21318 20.21% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 16314 15.47% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
3 7456 7.07% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
4 5510 5.22% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
5 4452 4.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3370 3.19% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
7 2452 2.32% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
8 2254 2.14% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
9 2080 1.97% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
10 1773 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
11 1675 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 1668 1.58% Safari/14606.2.104.1.1 CFNetwork/975.0.3 Darwin/18.2.0 (x86_64)
13 1143 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 1098 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 1003 0.95% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)

Usage by Country for December 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 28261 26.79% 11463 21.79% 1705842 17.08% Commercial (com)
2 26387 25.01% 7758 14.75% 5971903 59.81% Network (net)
3 23055 21.86% 9595 18.24% 2102657 21.06% Unresolved/Unknown
4 21560 20.44% 21325 40.53% 162667 1.63% Germany
5 2278 2.16% 798 1.52% 13053 0.13% Taiwan
6 899 0.85% 92 0.17% 1917 0.02% New Zealand
7 750 0.71% 747 1.42% 2379 0.02% Netherlands
8 645 0.61% 254 0.48% 4248 0.04% Hong Kong
9 428 0.41% 271 0.52% 7497 0.08% China
10 369 0.35% 47 0.09% 1565 0.02% Malaysia
11 188 0.18% 24 0.05% 501 0.01% Japan
12 167 0.16% 162 0.31% 1292 0.01% Non-Profit (org)
13 80 0.08% 52 0.10% 1040 0.01% Singapore
14 69 0.07% 38 0.07% 2116 0.02% Australia
15 63 0.06% 9 0.02% 175 0.00% Viet Nam
16 62 0.06% 44 0.08% 1188 0.01% European Union
17 34 0.03% 23 0.04% 689 0.01% Canada
18 32 0.03% 32 0.06% 1009 0.01% Belarus
19 26 0.02% 5 0.01% 137 0.00% Turkey
20 21 0.02% 8 0.02% 63 0.00% British Indian Ocean Territory
21 14 0.01% 10 0.02% 209 0.00% Brazil
22 13 0.01% 12 0.02% 330 0.00% Russian Federation
23 11 0.01% 9 0.02% 57 0.00% Ukraine
24 9 0.01% 5 0.01% 315 0.00% Argentina
25 9 0.01% 9 0.02% 393 0.00% France
26 8 0.01% 4 0.01% 62 0.00% Madagascar
27 8 0.01% 7 0.01% 187 0.00% Poland
28 8 0.01% 5 0.01% 98 0.00% United Kingdom
29 3 0.00% 1 0.00% 13 0.00% US Government (gov)
30 3 0.00% 2 0.00% 53 0.00% Czech Republic


Generated by Webalizer Version 2.21