Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 4474 | 3555 | 3210 | 547 | 4127 | 3883706 | 14774 | 86674 | 95986 | 120808 |
May 2022 | 3584 | 2793 | 2546 | 579 | 4823 | 3255199 | 17961 | 78936 | 86586 | 111118 |
Apr 2022 | 5550 | 4711 | 4419 | 508 | 4301 | 3243439 | 15248 | 132580 | 141350 | 166526 |
Mar 2022 | 4901 | 3853 | 3568 | 504 | 4501 | 3807938 | 15639 | 110624 | 119458 | 151958 |
Feb 2022 | 3723 | 2743 | 2560 | 509 | 3826 | 4551671 | 14267 | 71684 | 76810 | 104256 |
Jan 2022 | 5334 | 3817 | 3605 | 581 | 5186 | 7949489 | 18021 | 111770 | 118354 | 165376 |
Dec 2021 | 5739 | 4069 | 3545 | 613 | 5078 | 5962813 | 19031 | 109906 | 126154 | 177938 |
Nov 2021 | 8206 | 6635 | 6252 | 500 | 5041 | 5333608 | 15012 | 187566 | 199066 | 246184 |
Oct 2021 | 6841 | 4630 | 4606 | 419 | 4058 | 7277989 | 13011 | 142792 | 143546 | 212082 |
Sep 2021 | 1844 | 924 | 824 | 394 | 275 | 670118 | 788 | 1648 | 1848 | 3688 |
Aug 2021 | 1933 | 934 | 938 | 411 | 3703 | 8940535 | 12743 | 29092 | 28959 | 59924 |
Jul 2021 | 2350 | 1344 | 1296 | 531 | 4974 | 7259016 | 16465 | 40189 | 41664 | 72854 |
Totals | 62135521 | 172960 | 1103461 | 1179781 | 1592712 | |||||
Generated by Webalizer Version 2.23 |