Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 139 | 108 | 43 | 28 | 386 | 13135 | 457 | 694 | 1742 | 2224 |
Mar 2021 | 139 | 114 | 54 | 27 | 609 | 26589 | 843 | 1704 | 3561 | 4318 |
Feb 2021 | 143 | 121 | 38 | 25 | 636 | 25466 | 725 | 1078 | 3397 | 4004 |
Jan 2021 | 192 | 162 | 50 | 29 | 885 | 35977 | 921 | 1554 | 5023 | 5973 |
Dec 2020 | 227 | 203 | 55 | 28 | 872 | 45053 | 891 | 1714 | 6320 | 7047 |
Nov 2020 | 142 | 106 | 72 | 28 | 796 | 22355 | 866 | 2160 | 3189 | 4285 |
Oct 2020 | 249 | 200 | 161 | 30 | 878 | 44692 | 949 | 5007 | 6213 | 7747 |
Sep 2020 | 136 | 103 | 52 | 30 | 812 | 22653 | 922 | 1583 | 3105 | 4097 |
Aug 2020 | 146 | 100 | 66 | 37 | 877 | 23064 | 1173 | 2073 | 3108 | 4553 |
Jul 2020 | 129 | 84 | 60 | 39 | 849 | 19768 | 1209 | 1879 | 2606 | 4020 |
Jun 2020 | 155 | 112 | 67 | 37 | 821 | 24902 | 1116 | 2016 | 3386 | 4663 |
May 2020 | 156 | 106 | 61 | 35 | 906 | 24986 | 1100 | 1894 | 3303 | 4844 |
Totals | 328640 | 11172 | 23356 | 44953 | 57775 | |||||
Generated by Webalizer Version 2.23 |