Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 178 | 131 | 79 | 27 | 198 | 5351 | 163 | 478 | 786 | 1072 |
Jun 2022 | 340 | 289 | 202 | 26 | 772 | 40885 | 804 | 6080 | 8678 | 10222 |
May 2022 | 286 | 212 | 155 | 26 | 718 | 41946 | 830 | 4812 | 6590 | 8886 |
Apr 2022 | 266 | 208 | 118 | 27 | 689 | 42610 | 828 | 3544 | 6258 | 7986 |
Mar 2022 | 447 | 391 | 298 | 25 | 728 | 51094 | 801 | 9250 | 12130 | 13884 |
Feb 2022 | 633 | 555 | 323 | 33 | 848 | 73310 | 941 | 9056 | 15540 | 17724 |
Jan 2022 | 347 | 288 | 95 | 33 | 845 | 68726 | 1039 | 2966 | 8954 | 10758 |
Dec 2021 | 320 | 272 | 75 | 28 | 845 | 65828 | 878 | 2352 | 8436 | 9950 |
Nov 2021 | 372 | 313 | 100 | 34 | 864 | 69848 | 1024 | 3028 | 9416 | 11168 |
Oct 2021 | 662 | 518 | 316 | 51 | 821 | 109245 | 1337 | 8226 | 13476 | 17216 |
Sep 2021 | 336 | 294 | 90 | 51 | 49 | 2276 | 51 | 90 | 294 | 336 |
Aug 2021 | 406 | 370 | 75 | 35 | 1058 | 80198 | 1094 | 2330 | 11479 | 12596 |
Totals | 651317 | 9790 | 52212 | 102037 | 121798 | |||||
Generated by Webalizer Version 2.23 |